This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

SALE CAMPAIGN - 40% OFF - LIMITED TIME - ENDS SOON!

Cart 0

No more products available for purchase

Products
Pair with
Congratulations! Your order qualifies for free shipping You are $1.40 USD away from free shipping.
Subtotal Free
View cart
Shipping, taxes, and discount codes are calculated at checkout

Sizeguide

CM
Shirts Regular Fit XS S M L XL XXL
EU  44 46 48 50 52 54
UK 34 36 38 40 42 44
US 34 36 38 40 42 44
CHEST 104-106 108-110 112-114 116-118 120-122 124-126
WAIST 98-100 102-104 106-108 110-112 114-116 118-120
Overshirts XS S M L XL XXL
EU  44 46 48 50 52 54
UK 34 36 38 40 42 44
US 34 36 38 40 42 44
CHEST 124-126 128-130 132-134 136-138 140-142 144-146
WAIST 124-126 128-130 132-134 136-138 140-142 144-146
T-shirts Regular XS S M L XL XXL
EU  44 46 48 50 52 54
UK 34 36 38 40 42 44
US 34 36 38 40 42 44
CHEST 102-104 106-108 110-112 116-118 122-124 126-128
Sweatshirts XS S M L XL XXL
EU  44 46 48 50 52 54
UK 34 36 38 40 42 44
US 34 36 38 40 42 44
CHEST 106-108 110-112 114-116 118-120 122-124 126-128
Outerwear XS S M L XL XXL
EU  44 46 48 50 52 54
UK 34 36 38 40 42 44
US 34 36 38 40 42 44
CHEST 112-114 116-118 120-122 126-128 132-134 136-138
Trousers XS S M L XL XXL
EU  44 46 48 50 52 54
UK 34 36 38 40 42 44
US 34 36 38 40 42 44
WAIST 76-78 80-82 84-86 88-90 92-94 96-98
low hip* 94-96 98-100 102-104 106-108 110-112 114-116
INSIDE LEG 82 82 82 82 82 82
*18 cm from waistline            
Knitwear XS S M L XL XXL
EU  44 46 48 50 52 54
UK 34 36 38 40 42 44
US 34 36 38 40 42 44
CHEST 106-108 110-112 114-116 118-120 122-124 126-128